
Overview
Research Centre for Human-Machine Collaboration (HUMAC) undertakes fundamental and applied research. It is internationally relevant and recognised for the works that tackle real life challenges. Our team of researchers deliver innovative solutions and breakthroughs in various areas of the technology world. The University provides top range facilities and access to relevant experts for students from different fields of study.
Vision
Be a highly visible National Centre of Excellence for world-class research in Research Centre for Human-Machine Collaboration.
Mission
Discover, create, develop and apply effective and innovative technologies and solutions to address real-world needs.
Research Areas
Our researchers undertake a multi-disciplinary approach in finding solutions to real life challenges by leveraging on human-machine synergy.
Research Facilities and Services
Instrument (Brand/Model) | Code | Remarks | Analysis Charges (RM) | ||
---|---|---|---|---|---|
Sun-U | SEG | External | |||
3D Printing | 3D-01 | N/A | PLA material cost only: RM0.60 per gram. | PLA material cost only: RM0.80 per gram. | RM0.90 per gram |
PCB Printing | PCB-01 | Based on job scopes. | 40% discount on total tooling and PCB cost. | 20% discount on total tooling and PCB cost. | 10% discount on total tooling and PCB cost. |
Cutting and Welding Service | CWS-01 | Based on job scopes. | 40% discount on total manpower and material cost. | 20% discount on total manpower and material cost. | 10% discount on total manpower and material cost. |
Website & Hosting Development Service | WHDS-01 | Based on job scopes. | 40% discount on total manpower and material cost. | 20% discount on total manpower and material cost. | 10% discount on total manpower and material cost. |
IoT Solutions, VR and Robotic Development Service | VRRDS-01 | Based on job scopes. | 40% discount on total manpower and material cost. | 20% discount on total manpower and material cost. | 10% discount on total manpower and material cost. |
VTOL Drone | VTD-01 | Quadrotor/VTOL drone for mapping and surveying | 40% discount on total manpower and material cost. | 20% discount on total manpower and material cost. | 10% discount on total manpower and material cost. |
VTD-02 | AI-based RBG images Classification | 40% discount on total manpower and material cost. | 20% discount on total manpower and material cost. | 10% discount on total manpower and material cost. |
For service enquiry, please contact Ms Aisha Ridzuan / Professor Ir Ts Yap Kian Meng at @email or at @email .
Contact Us
We are currently actively seeking post-doctoral researchers to join us.
We are also seeking industry collaborators, so please contact us if you are interested in joining us.
Drop us an email at @email