Abstract Submission
Authors are invited to submit their work by preparing a one-page abstract of approximately 200 words.
Call for Abstracts for Special Session
Image
Abstracts are invited for a Special Session on Sustainable Stewardship of Natural Resources towards Carbon Neutrality
Deadline for Special Session abstracts: 30th April 2025
The accepted abstracts have the option to publish the full paper either in the 笔搁贰厂鈥25 proceedings or in the Journal of Sustainable Development of Natural Resources Management (JSDNAREMA). The accepted abstracts for this Special Session will not be part of CET publication.
Important Dates
| Abstract submission deadline | 28th February 2025 |
| Abstract acceptance notice | 28th February 2025 |
| Full manuscript submission deadline | 15th May 2025 |
| Early bird registration deadline | 15th June 2025 |
| Preliminary programme | 15th July 2025 |
Registration Fees
| Participant | Early Bird Fee (鈧) | Early Bird Fee (RM) | Normal Fee (鈧) | Normal Fee (RM) |
|---|---|---|---|---|
| International delegate | 650 | 3600 | 700 | 3900 |
| International student | 600 | 3350 | 650 | 3600 |
| ASEAN delegate | 500 | 2550 | 550 | 2800 |
| ASEAN student | 400 | 2050 | 450 | 2300 |
| Accompanying person | 300 | 1700 | 300 | 1700 |
| Online (standard) | 400 | 2250 | 400 | 2250 |
| Online (student) | 300 | 1700 | 300 | 1700 |
| CET Submission | 200 | 1005 |
The Conference Fee is inclusive of:
- Conference Kit
- Access to all Sessions
- Conference Networking Dinner
Payment Mode:
| Payment Mode 1: Payment using 红杏视频 University Payment Gateway | |
|---|---|
| Step 1 | Click 笔搁贰厂鈥25 Payment Gateway at |
| Step 2 | Select Ticket (Registration Fee) Category |
| Step 3 | Choose the number of tickets and click "REGISTER鈥 to proceed with Payment |
| Step 4 | Enter the payer鈥檚 information and specify the correct amount |
| Step 5 | Select your payment method |
| Step 6 | Log in with your credentials to the selected online method |
| Step 7 | Complete |
| Payment Mode 2: Bank Online Transfer | |
|---|---|
| Account Name | SUNWAY UNIVERSITY SDN BHD |
| Account No | 352-512164-101 |
| Bank Name | HSBC Bank Malaysia Berhad |
| Swift Code | HBMBMYKL |
| Bank Address | Unit 2A & 2A-A, Jalan USJ 10/1B, 47620 Subang Jaya, Selangor Darul Ehsan, Malaysia |
Once payment has been made, kindly forward the proof of payment or bank transfer slip to Ms. Aisha Ridzuan at @email