Conference Schedule
Day 1
| Time | Programme | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 |
|---|---|---|---|---|
| 8.00 - 9.00 | Registration | |||
| 9.00 - 10.00 | Opening ceremony | |||
| 10.00 - 10.45 | Plenary speech 1 | |||
| Session 1: Environment | ||||
| 10.45 - 11.15 | Keynote Speaker I | |||
| 11.15 - 11.30 | Short break | |||
| Parallel session 1 | Parallel session 2 | Parallel session 3 | ||
| 11.30 - 11.50 | Oral presentator 1 | Oral presentator 1 | Oral presentator 1 | |
| 11.50 - 12.10 | Oral presentator 2 | Oral presentator 2 | Oral presentator 2 | |
| 12.10 - 12.30 | Oral presentator 3 | Oral presentator 3 | Oral presentator 3 | |
| 12.30 - 12.50 | Oral presentator 4 | Oral presentator 4 | Oral presentator 4 | |
| 12.50 - 2.00 | Lunch break | |||
| Session 2: Energy Conversion | ||||
| 2.00 - 2.30 | Keynote Speaker 2 | |||
| Parallel session 1 | Parallel session 2 | Parallel session 3 | ||
| 2.30 - 2.50 | Oral presentator 5 | Oral presentator 5 | Oral presentator 5 | |
| 2.50 - 3.10 | Oral presentator 6 | Oral presentator 6 | Oral presentator 6 | |
| 3.10 - 3.30 | Oral presentator 7 | Oral presentator 7 | Oral presentator 7 | |
| 3.30 - 3.50 | Oral presentator 8 | Oral presentator 8 | Oral presentator 8 | |
| 3.50 - 4.00 | Evening break | |||
| 4.00 - 4.20 | Oral presentator 9 | Oral presentator 9 | Oral presentator 9 | |
| 4.20 - 4.40 | Oral presentator 10 | Oral presentator 10 | Oral presentator 10 | |
| 4.40 - 5.00 | Oral presentator 11 | Oral presentator 11 | Oral presentator 11 | |
| 5.00 - 5.20 | Oral presentator 12 | Oral presentator 12 | Oral presentator 12 | |
| 5.20 - 5.40 | Oral presentator 13 | Oral presentator 13 | Oral presentator 13 | |
| End of Day 1 | ||||
Day 2
| Time | Programme | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 |
|---|---|---|---|---|
| 8.30 - 9.00 | Breakfast | |||
| 9.00 - 9.45 | Plenary speech 2 | |||
| Session 3: Energy Storage | ||||
| 9.45 - 10.15 | Keynote Speaker 3 | |||
| 10.15 - 10.30 | Short break | |||
| Parallel session 1 | Parallel session 2 | Parallel session 3 | ||
| 10.30 - 10.50 | Oral presentator 14 | Oral presentator 14 | Oral presentator 14 | |
| 10.50 - 11.10 | Oral presentator 15 | Oral presentator 15 | Oral presentator 15 | |
| 11.10 - 11.30 | Oral presentator 16 | Oral presentator 16 | Oral presentator 16 | |
| 11.30 - 11.50 | Oral presentator 17 | Oral presentator 17 | Oral presentator 17 | |
| 11.50 - 12.10 | Oral presentator 18 | Oral presentator 18 | Oral presentator 18 | |
| 12.10 - 12.30 | Oral presentator 19 | Oral presentator 19 | Oral presentator 19 | |
| 12.30 - 2.00 | Lunch break | |||
| Session 4: Energy Storage | ||||
| 2.00 - 2.30 | Keynote Speaker 4 | |||
| Parallel session 1 | Parallel session 2 | Parallel session 3 | ||
| 2.30 - 2.50 | Oral presentator 20 | Oral presentator 16 | Oral presentator 16 | |
| 2.50 - 3.10 | Oral presentator 21 | Oral presentator 17 | Oral presentator 17 | |
| 3.10 - 3.30 | Oral presentator 22 | Oral presentator 18 | Oral presentator 18 | |
| 3.30 - 3.50 | Oral presentator 23 | Oral presentator 19 | Oral presentator 19 | |
| 3.50 - 4.00 | Evening break | |||
| 4.00 - 4.20 | Oral presentator 24 | Oral presentator 24 | Oral presentator 24 | |
| 4.20 - 4.40 | Oral presentator 25 | Oral presentator 25 | Oral presentator 25 | |
| 4.40 - 5.00 | Oral presentator 26 | Oral presentator 26 | Oral presentator 26 | |
| 5.00 - 5.20 | Oral presentator 27 | Oral presentator 27 | Oral presentator 27 | |
| 5.20 - 5.40 | Oral presentator 28 | Oral presentator 28 | Oral presentator 28 | |
| 5.40 - 6.40 | Research Centre Visit | |||
| 7.00 - 10.00 | Conference dinner | |||
| End of Day 2 | ||||
Day 3
| Time | Programme | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 |
|---|---|---|---|---|
| 8.30 - 9.00 | Breakfast | |||
| 9.00 - 9.45 | Plenary speech 3 | |||
| Session 5: Machine Learning & Modelling | ||||
| 9.45 - 10.15 | Keynote Speaker 5 | |||
| 10.15 - 10.30 | Short break | |||
| Parallel session 1 | Parallel session 2 | Parallel session 3 | ||
| 10.30 - 10.50 | Oral presentator 29 | Oral presentator 29 | Oral presentator 29 | |
| 10.50 - 11.10 | Oral presentator 30 | Oral presentator 30 | Oral presentator 30 | |
| 11.10 - 11.30 | Oral presentator 31 | Oral presentator 31 | Oral presentator 31 | |
| 11.30 - 11.50 | Oral presentator 32 | Oral presentator 32 | Oral presentator 32 | |
| 11.50 - 12.10 | Oral presentator 33 | Oral presentator 33 | Oral presentator 33 | |
| 12.10 - 12.30 | Oral presentator 34 | Oral presentator 34 | Oral presentator 34 | |
| 12.30 - 1.00 | Closing ceremony and announcement of award recipient | |||
| End of conference | ||||