Day 1
| Time | Programme | Venue |
|---|---|---|
| 08:00 am – 09:00 am | Registration | JC3, Level 1 |
| OPENING CEREMONY | ||
| 9:00 am – 9:10 am | National Anthem, Negaraku Recitation of Doa | JC3, Level 1 |
| 9:10 am – 9:20 am | Welcoming Remarks Professor Mohamed Kheireddine Aroua Chairman, EACCO2CU 2025, King Fahd University of Petroleum and Minerals, Saudi Arabia Formerly, Head and Distinguished Professor, CDDCU, Ƶ University | |
| 9:20 am – 9:30 am | Opening Remarks Professor Sibrandes Poppema President and Vice Chancellor, Ƶ University | |
| 9:30 am – 9:45 am | Officiation Ceremony YBrs. Puan Norsham binti Abdul Latip Deputy Secretary General (Technology Development), Ministry of Science, Technology and Innovation (MOSTI) | |
| 9:45 am – 10:00 am | Souvenir Presentation Group Photograph | |
| 10:00 am – 10:45 am | Plenary Talk 1 (Chair: Prof. Mohamed Kheireddine Aroua) Professor Ir. Denny Ng Kok Sum Dean, Faculty of Engineering and Technology, Ƶ University Potential of Decarbonization Strategies of Palm Oil Industry | |
| 10:45 am – 11:20 am | Coffee Break + Onsite Poster Session (Poster Presentation) | Gallery, Level 1 |
| 11:20 am – 12:00 pm | Plenary Talk 2 (Chair: Prof. Mohamed Kheireddine Aroua) Professor Patrick Cognet INP-ENSIACET, Toulouse, France Process Intensification for CO2 Capture and Storage | JC3, Level 1 |
| ORAL PRESENTATION SESSION 1: PARALLEL SESSION 1 | ||
| JC3, Level 1 (Chair: Assoc. Prof. Dr. Naimah Ibrahim) LT7, Level 1 (Chair: Dr. Masitah Hasan) | ||
| 12:10 pm – 12:30 pm | JC3: Prof. Abdelwahid Azzi, Qatar University — Analysis of MDEA and Selexol Solvents Foaming Behavior in Natural Gas Sweetening (EACCO2CU2025-44) LT7: Mr. Alvin Lee Guo Jian, Swinburne University of Technology Sarawak — Direct Air Capture with Accelerated Weathering of Construction-Grade Limestone (EACCO2CU2025-03) | JC3 & LT7, Level 1 |
| 12:30 pm – 12:50 pm | JC3: Prof. Muftah H. El-Naas — Scaling Electrochemical CO₂ Reduction: Pathways to Formate/Formic Acid Production (EACCO2CU2025-45) LT7: Mr. Muhammad Amirul Rasidi — In-Situ Formation of Carbon Quantum Dots on N/S/O-Functionalized Chitosan Hydrochar for High-Efficiency CO₂ Adsorption (EACCO2CU2025-10) | |
| 12:50 pm – 1:10 pm | JC3: Prof. Majeda Khraisheh — Synergistic Cu/ZrO₂ Catalysts with Oxygen Vacancies for Low-Temperature CO₂ Conversion via the Reverse Water-Gas Shift Reaction (EACCO2CU2025-47) LT7: Ms. Nur Nazreena Binti Zainuddin — A QLASSIC Implementation and Utilisations as a Quality Performance Assessment Tool for Project Rating (EACCO2CU2025-15) | |
| 1:10 pm – 2:10 pm | Lunch | Gallery, Level 1 |
| 2:10 pm – 2:55 pm | Plenary Talk 3 (Chair: Prof. Patrick Cognet) Professor Unalome Wetwatana Hartley King Mongkut's University of Technology North Bangkok, Thailand Advancing CO₂ Utilization: From Waste to Value-Added Chemicals and Fuels | JC3, Level 1 |
| 2:55 pm – 3:40 pm | Plenary Talk 4 (Chair: Prof. Patrick Cognet) Ir. Ts. Farahdila Binti Kadirkhan, PETRONAS Research Sdn. Bhd. Challenges of CCUS (Carbon Capture Utilisation Storage) Technologies | JC3, Level 1 |
| 3:40 pm – 4:25 pm | Plenary Talk 5 (Chair: Prof. Patrick Cognet) Professor Mercedes Maroto-Valer Heriot-Watt University, UK Developing Global Markets for CCUS | JC3, Level 1 |
| 4:25 pm – 4:40 pm | Coffee Break | Gallery, Level 1 |
| ORAL PRESENTATION SESSION 2: PARALLEL SESSION 2 | ||
| JC3, Level 1 (Chair: Prof. Mohamed Kheireddine Aroua) LT7, Level 1 (Chair: Assoc. Prof. Ts. Dr. Farihahusnah Hussin) | ||
| 4:40 pm – 5:00 pm | JC3: Dr. Shaukat Ali Mazari — Understanding Thermodynamic Behaviour of Amine-Based CO₂ Absorption Technology (EACCO2CU2025-17) LT7: Mrs. Nur Maisarah Ozman — Narrative Review on the Properties of Geopolymer Composites with Carbon Sequestration Capability (EACCO2CU2025-16) | JC3 & LT7, Level 1 |
| 5:00 pm – 5:20 pm | JC3: Dr. Ahmad Zamani Ab Halim — Conversion of Palm Oil Mill Biosolids into Biochar for CO₂ Capture (EACCO2CU2025-33) LT7: Ms. Siti Sarahah Sulhadi — Longevity Study of Acid Activated Alkaline Sludge from Photovoltaic Industry Toward CO₂ Capture (EACCO2CU2025-18) | |
| 5:20 pm – 5:40 pm | JC3: Prof. Abdelbaki Benamor / Mr. Abdul Hakeem Anwer — Photocatalytic Degradation of Reactive Black Dye and CO₂ Bio-Electro Conversion Using a Hybrid Bio-Nanocomposite (EACCO2CU2025-36) LT7: Mr. Syawal Mohd Yusof — Acid Activation of Alkaline Sludge from Photovoltaic Industry Waste for CO₂ Capture (EACCO2CU2025-20) | |
| 5:40 pm – 6:00 pm | JC3: Dr. Muneer M. Ba-Abbad — Effect of Nanoparticle Synthesis Methods on Morphology and Performance in CO₂ Electrochemical Reduction to Formic Acid (EACCO2CU2025-42) LT7: Mr. Thirumalai Kumar Ramaiah — Evaluation of CO₂ Sequestration Potential of Macroalgae-Based Biochar Produced by Hydrothermal Liquefaction (EACCO2CU2025-28) | |
| 7:30 pm – 10:00 pm | Conference Dinner | Gallery, Level 1 |
| END OF DAY 1 | ||
Day 2
| Time | Programme | Venue |
|---|---|---|
| 9:00 am – 9:45 am | Plenary Talk 6 (Chair: Prof. Abdelbaki Benamor) Dr. Salim Mustofa Senior Researcher, Research Center for Energy Materials, BRIN, Indonesia Opportunities and Challenges of Carbon Capture Research in Indonesia | JC3, Level 1 |
| 9:45 am – 10:30 am | Plenary Talk 7 (Chair: Prof. Abdelbaki Benamor) Associate Professor Dr. Ambedkar Balraj Sri Sivasubramaniya Nadar College of Engineering, India A Cost-Effective and Environmentally Sustainable Approach to CO₂ Stripping and Solvent Recovery in Solvent-Based Post-Combustion CO₂ Capture | JC3, Level 1 |
| 10:30 am – 10:45 am | Coffee Break | Gallery, Level 1 |
| ORAL PRESENTATION SESSION 3: PARALLEL SESSION 3 | ||
| JC3, Level 1 (Chair: Dr. Ngu Lock Hei) LT7, Level 1 (Chair: Prof. Mohamed Saafi) | ||
| 10:45 am – 11:05 am | JC3: Assoc. Prof. Dr. Ambedkar Balraj — Ultrasound-Driven Low Enthalpy Solvent Regeneration: Performance and Energy Insights from a Recirculating Bench-Scale CO₂ Capture Setup (EACCO2CU2025-04) LT7: Mr. Ahmad Jundullah Akbar Nugraha — Optimization of CO₂ Injection Parameters in Porous Media Using Numerical Simulation and Response Surface Methodology (RSM) (EACCO2CU2025-30) | JC3 & LT7, Level 1 |
| 11:05 am – 11:25 am | JC3: Mr. Wee Kai Loan — Next-Generation BECCS: Modular Carbon Capture Technology in Biomass-to-Energy Systems (EACCO2CU2025-19) LT7: Ms. Nurul Hazimah Hassan — Elucidating Promotional Effect of Cube, Rod and Nanoparticles CeO₂ Doped with Zr for CO₂ Methanation at Low Ni Loading (EACCO2CU2025-29) | |
| 11:25 am – 11:45 am | JC3: Ts. Nur Muhammad Afifi bin Zainal — Isolation of Native Microalgae Species from Coal-Fired Power Plant for Carbon Capture, Utilization and Protein-Rich Biomass Production (EACCO2CU2025-14) LT7: Mr. Muhammad Hakimi Bin Roslim — Bioelectricity Generation Via Microbial Fuel Cell Using Agricultural Wastes (EACCO2CU2025-11) | |
| 11:45 am – 12:30 pm | Plenary Talk 8 (Chair: Assoc. Prof. Ts. Dr. Farihahusnah Hussin) Professor Ir. Mo Kim Hung Faculty of Engineering and Technology, Ƶ University Recycled Materials as a Pathway for CO₂ Sequestration in Construction Materials | JC3, Level 1 |
| 12:30 pm – 1:00 pm | Lab Visit | Level 11, West |
| 1:00 pm – 2:00 pm | Lunch | Gallery, Level 1 |
| 2:00 pm – 2:45 pm | Plenary Talk 9 (Chair: Assoc. Prof. Ts. Dr. Farihahusnah Hussin) Professor Abdelbaki Benamor Gas Processing Centre, Qatar University, Qatar Carbon Neutrality: Facts, Challenges, and the Path to a Greener Future | JC3, Level 1 |
| ORAL PRESENTATION SESSION 4: PARALLEL SESSION 4 | ||
| JC3, Level 1 (Chair: Dr. Nurul Atiqah Izzati Md Ishak) LT7, Level 1 (Chair: Dr. Mohd Azlan Kassim) | ||
| 2:45 pm – 3:05 pm | JC3: Assoc. Prof. Faradiella Mohd Kusin — Mineral Carbonation Pathway for Industrial Waste Utilization in Carbon Capture and Storage (EACCO2CU2025-34) LT7: Mr. Thee Yi Zhuang — Elucidating Underground Storage for Hydrogen and Carbon Dioxide Via Geomechanical Modeling: A Case Study of The Aquifer in Malaysia (EACCO2CU2025-49) | JC3 & LT7, Level 1 |
| 3:05 pm – 3:25 pm | JC3: Mr. Yoga Masdya — Influence of SiO₂ Incorporation on the Thermal and CO₂ Adsorption Behavior of Ca₂SiO₄/CaO (EACCO2CU2025-22) LT7: Mrs. Amina Tahreen — Electrocoagulation for Water Treatment and CO₂ Mineralization: An Integrated Framework (EACCO2CU2025-51) | |
| 3:30 pm – 3:45 pm | Coffee Break | Gallery, Level 1 |
| ORAL PRESENTATION SESSION 5: PARALLEL SESSION 5 | ||
| JC3, Level 1 (Chair: Dr. Mohd Azlan Kassim) LT7, Level 1 (Chair: Dr. Nurul Atiqah Izzati Md Ishak) | ||
| 3:45 pm – 4:05 pm | JC3: Dr. Nafis Mahmud — Sustainable Recovery of Commercially Valuable Mg²⁺/Ca²⁺-Based Products Through Simultaneous Utilization of Desalination Reject Brine and CO₂ Sequestration (EACCO2CU2025-41) LT7: Dr. Arina Binti Sauki — Development and Evaluation of Sustainable Engineered Cementitious Composite for CO₂-Resistant Applications in CCUS Environments: A Comprehensive Review (EACCO2CU2025-48) | JC3 & LT7, Level 1 |
| 4:05 pm – 4:25 pm | JC3: Dr. Mustafa Saleh Nasser — Correlation of Density, Viscosity and Thermodynamic Properties of MDEA–L-Arginine Blend Solvents for CO₂ Capture Using Artificial Intelligence (EACCO2CU2025-43) LT7: Mrs. Aisyah Ilyani Ismail — CO₂ and N₂O Solubilities in Monoethanolamine-Dimethyl Sulfoxide-Lithium Chloride Solutions as Potential Absorbents in Integrated Carbon Capture and Conversion (EACCO2CU2025-01) | |
| 4:25 pm – 4:45 pm | JC3: Prof. Muftah H. El-Naas / Dr. Muhammad Arsalan — High-Performance Electrochemical CO₂ Reduction to Syngas Using Bimetallic Catalyst (EACCO2CU2025-46) LT7: Assoc. Prof. Ts. Dr. Farihahusnah Hussin — Green Transformation of Waste into Functional Nanomaterials for Hybrid Nanofluids in Carbon Dioxide Capture (EACCO2CU2025-23) | |
| END OF DAY 2 | ||
Day 3
| TIME | PROGRAMME | VENUE |
|---|---|---|
| 9:00 am – 9:45 am | PLENARY TALK 10 (Chair: Assoc. Prof. Ts. Dr. Farihahusnah Hussin) Ir. Ts. Noraziah Binti Muda Head, Renewable Energy and Green Technology, TNB Research Sdn. Bhd. The Role of Carbon Capture, Utilisation and Storage in Energy Transition | JC3, Level 1 |
| 9:45 am – 10:30 am | PLENARY TALK 11 (Chair: Assoc. Prof. Ts. Dr. Farihahusnah Hussin) Associate Professor Dr. Munawar Khalil Department of Chemistry, Faculty of Mathematics and Natural Sciences, University of Indonesia Development of Low Dimensional Materials for CO₂ Conversions | JC3, Level 1 |
| 10:30 am – 10:45 am | Coffee Break | Gallery, Level 1 |
| ORAL PRESENTATION SESSION 6 (Chair: Ir. Dr. Savier Kong Zong Yang) | ||
| 10:45 am – 11:05 am | Talk 16: Prof. Abdelbaki Benamor / Mr. Assem T. Mohamed, Qatar University High-Performance NiCo Binary Catalyst Supported on Hydrotalcite for Low-Temperature CO₂ Methanation: Superior CO₂ Conversion, Methane Selectivity, and Stability (EACCO2CU2025-37) | JC3, Level 1 |
| 11:05 am – 11:25 am | Talk 17: Ms. Gina PARK, Universiti Malaya, Malaysia Bioflocculant Production from Glycerin Pitch: A Decarbonization Strategy Via Mixed Culture (EACCO2CU2025-07) | JC3, Level 1 |
| 11:25 am – 11:45 am | Talk 18: Dr. Hao Bao, Lancaster University | JC3, Level 1 |
| 11:45 am – 12:30 pm | PLENARY TALK 12 (Chair: Dr. Mohd Azlan Kassim) Professor Mohamed Saafi School of Engineering, Lancaster University Turning CO₂ into Concrete: Electrochemical Pathways to Carbon-Neutral Construction | JC3, Level 1 |
| 12:30 pm – 1:00 pm | LAB VISIT | Level 11, West |
| 1:00 pm – 2:00 pm | Lunch | Gallery, Level 1 |
| 2:00 pm – 2:45 pm | PLENARY TALK 13 (Chair: Dr. Mohd Azlan Kassim) Dr. Hasliza Bahruji Centre of Advanced Material and Energy Sciences, Universiti Brunei Darussalam CO₂ as Feedstock for Sustainable Energy: Tackling High Carbon Emissions | JC3, Level 1 |
| ORAL PRESENTATION SESSION 7 (Chair: Assoc. Prof. Ir. Dr. Umi Fazara Md. Ali) | ||
| 2:45 pm – 3:05 pm | Talk 19: Assoc. Prof. Dr. Azrina Abd. Aziz / Mr. Md. Arif Hossen, Universiti Malaysia Pahang Al-Sultan Abdullah Unraveling the Influence of Aged Electrolytes on the Morphology of TiO₂ Nanotube Arrays and Photocatalytic CO₂ Conversion Performance (EACCO2CU2025-38) | JC3, Level 1 |
| 3:05 pm – 3:25 pm | Talk 20: Ms. Nur Athirah Ayub, Universiti Brunei Darussalam Impact of Metal Oxide Support on PdZn Alloy Activity for CO₂ Hydrogenation to Methanol (EACCO2CU2025-05) | JC3, Level 1 |
| 3:30 pm – 4:00 pm | Coffee Break | Gallery, Level 1 |
| ORAL PRESENTATION SESSION 8 (Chair: Dr. Mohd Azlan Kassim) | ||
| 4:00 pm – 4:20 pm | Talk 21: Mr. Daniel Nyuin Alfred Damu, Swinburne University of Technology Sarawak, Malaysia Evaluation and Optimisation of Post-Combustion CO₂ Capture Via Accelerated Weathering of Limestone Process: An RSM-CCD Approach (EACCO2CU2025-06) | JC3, Level 1 |
| 4:20 pm – 4:40 pm | Talk 22: Mr. Muhammad Afiq Syarif Mohd Noor Aziron, Universiti Teknologi MARA, Shah Alam, Malaysia Optimization of CO₂ Scope 2 Emissions with Firefly Algorithm-Based Scheduling for Industrial Operations (EACCO2CU2025-39) | JC3, Level 1 |
| CLOSING CEREMONY | ||
| 4:40 pm – 4:50 pm | — | JC3, Level 1 |
| 4:50 pm – 5:00 pm | Closing Remarks by: Professor Mohamed Kheireddine Aroua, Chairman of EACCO2CU 2025, King Fahd University of Petroleum and Minerals, Saudi Arabia Formerly, Head and Distinguished Professor at Research Centre for Carbon Dioxide Capture and Utilisation (CCDCU), Ƶ University Closing Remarks by: Professor Ir. Denny Ng Kok Sum Dean, Faculty of Engineering and Technology, Ƶ University | JC3, Level 1 |
| END OF DAY 3 | ||
Poster Presentation Session
POSTER PRESENTATION
| Time | Poster Details | Venue |
|---|---|---|
| 09:00 am – 05:30 pm | EACCO2CU2025-04A Dr. Issara Sereewatthanawut / Dr. Ammarika Makdee, Pathumthani University, Thailand Direct Synthesis of Diethyl Carbonate from CO₂ and Ethanol Over Flower-Like CeO₂ Catalysts with In Situ Water Removal | Level 1 Gallery, Poster Display Area |
| EACCO2CU2025-40 Dr. Norhuda Abdul Manaf / Ms. Nor Syuriaty Jaafar, MJIIT, Universiti Teknologi Malaysia Performance Evaluation of CO₂ Capture Technology in a Biomass Gasification Power Plant | ||
| EACCO2CU2025-08 Mrs. Hawar Ali Mahdi Haider, Ƶ University, Malaysia Effect of Electrolyte on the Solubility of Carbon Dioxide in Aqueous 2-(Methylamino) Ethanol at Elevated Pressures | ||
| EACCO2CU2025-09 Mr. Jun Hui Law, Ƶ University, Malaysia Modeling and Prediction of Density of 2-Dimethylethanolamine | ||
| EACCO2CU2025-12 Mr. Nizar Amir, Ƶ University, Malaysia CO₂ Adsorption Using Adsorbent Pellets of KOH-Activated Carbon Derived from Seaweed Industry By-Products | ||
| EACCO2CU2025-24 Ms. Nur Ayunie Kamaruzaman, Ƶ University, Malaysia Screening Potassium-Based Electrolyte for CO₂ Reduction | ||
| EACCO2CU2025-25 Ms. Shajaratuldur Ismail, Ƶ University, Malaysia Conversion of Paper Waste into Valuable Porous Carbon Material for Enhancing CO₂ Adsorption Capacity | ||
| EACCO2CU2025-26 Ms. Noor Ul Saafa, Ƶ University, Malaysia Preparation of Modified Plastic Waste-Based Porous Carbon as Effective Adsorbent for CO₂ Capture | ||
| EACCO2CU2025-31 Ms. Tresa Au Wen Xin / Mr. Chong Chee Hin / Mr. Tan Chiao Pin, Ƶ University, Malaysia CCUS: Pioneering Technologies to Combat Emissions and Drive SDGs | ||
| EACCO2CU2025-32 Ms. Nadhratul Nur Ain Abdul Rahman, Ƶ University, Malaysia Trends and Innovations in CO₂ Capture: A Patent Review of Amino Acid-Based Technologies | ||
| EACCO2CU2025-35 Ms. Sumaya Rahmatullah, Ƶ University, Malaysia A Systematic Review of Real-Time Air Quality Prediction Using Sensor Networks and Machine Learning Approach |